Saturday 7 December 07:35 16:45 Daylight: 09 hrs 10 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | Heavy rain | 3.9° | 3.6 mm | 2.7 m/s Light breeze | N | - | 100 % | 1012.1 hPa |
18 - 19 | Heavy rain | 3.7° | 3.7 mm | 2.4 m/s Light breeze | N | - | 100 % | 1011.8 hPa |
19 - 20 | Heavy rain | 3.7° | 3 mm | 2.2 m/s Light breeze | N | - | 100 % | 1011.6 hPa |
20 - 21 | Heavy rain | 3.8° | 2.2 mm | 2.2 m/s Light breeze | NNE | - | 100 % | 1011.2 hPa |
21 - 22 | Heavy rain | 3.4° | 1.3 mm | 2.3 m/s Light breeze | N | - | 100 % | 1011.4 hPa |
22 - 23 | Heavy rain | 3.2° | 1.1 mm | 2.3 m/s Light breeze | NNE | - | 100 % | 1011 hPa |
23 - 00 | Rain | 3° | 0.7 mm | 2.3 m/s Light breeze | NNE | - | 100 % | 1011.2 hPa |
Sunday 8 December 07:36 16:45 Daylight: 09 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Rain | 2.9° | 0.3 mm | 2.1 m/s Light breeze | N | - | 100 % | 1010.8 hPa |
01 - 02 | Cloudy | 2.8° | - | 2 m/s Light air | N | - | 93 % | 1010.2 hPa |
02 - 03 | Cloudy | 2° | - | 2.2 m/s Light breeze | N | - | 98 % | 1009.6 hPa |
03 - 04 | Cloudy | 2° | - | 2.2 m/s Light breeze | NNW | - | 100 % | 1009.8 hPa |
04 - 05 | Cloudy | 2.6° | - | 2 m/s Light air | NNW | - | 98 % | 1009.4 hPa |
05 - 06 | Cloudy | 2.4° | - | 1.9 m/s Light air | NNW | - | 99 % | 1009.5 hPa |
06 - 07 | Cloudy | 3° | - | 1.8 m/s Light air | N | - | 97 % | 1009.8 hPa |
07 - 08 | Clear sky | 2.9° | - | 1.7 m/s Light air | NNW | - | - | 1009.8 hPa |
08 - 09 | Clear sky | 1.3° | - | 1.2 m/s Light air | NNW | - | - | 1009.9 hPa |
09 - 10 | Clear sky | 3.1° | - | 1.1 m/s Light air | NNW | - | - | 1010.2 hPa |
10 - 11 | Clear sky | 5.5° | - | 0.7 m/s Light air | N | - | - | 1010.6 hPa |
11 - 12 | Clear sky | 6.9° | - | 1.2 m/s Light air | SE | 1 |
- | 1010.8 hPa |
12 - 13 | Partly cloudy | 8.2° | - | 1.8 m/s Light air | SSE | 1 |
48 % | 1010.6 hPa |
13 - 14 | Cloudy | 8.9° | - | 1.6 m/s Light air | ESE | 1 |
91 % | 1010 hPa |
14 - 15 | Cloudy | 9.5° | - | 2 m/s Light air | SE | - | 100 % | 1009.6 hPa |
15 - 16 | Cloudy | 9.3° | - | 2.7 m/s Light breeze | ESE | - | 100 % | 1009.9 hPa |
16 - 17 | Cloudy | 7.6° | - | 2.5 m/s Light breeze | ESE | - | 100 % | 1010.5 hPa |
17 - 18 | Partly cloudy | 5.5° | - | 2.5 m/s Light breeze | NE | - | 59 % | 1011.4 hPa |
18 - 19 | Partly cloudy | 4.1° | - | 2.6 m/s Light breeze | NNW | - | 41 % | 1011.4 hPa |
19 - 20 | Partly cloudy | 3.8° | - | 3.1 m/s Light breeze | NNW | - | 56 % | 1011.2 hPa |
20 - 21 | Partly cloudy | 3.3° | - | 3.1 m/s Light breeze | NNW | - | 76 % | 1011.2 hPa |
21 - 22 | Cloudy | 3.5° | - | 3.1 m/s Light breeze | N | - | 92 % | 1011.1 hPa |
22 - 23 | Cloudy | 3.7° | - | 3.1 m/s Light breeze | N | - | 97 % | 1011.2 hPa |
23 - 00 | Fog | 3.6° | - | 3.1 m/s Light breeze | NNW | - | 100 % | 1011.4 hPa |
Monday 9 December 07:37 16:45 Daylight: 09 hrs 08 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 3.8° | - | 2.8 m/s Light breeze | NW | - | 100 % | 1011.5 hPa |
01 - 02 | Fog | 4.1° | - | 2.8 m/s Light breeze | NW | - | 100 % | 1010.9 hPa |
02 - 03 | Heavy rain | 4.6° | 1.3 mm | 2.9 m/s Light breeze | NW | - | 100 % | 1010.3 hPa |
03 - 04 | Heavy rain | 4.9° | 2.8 mm | 2.8 m/s Light breeze | NW | - | 100 % | 1009.8 hPa |
04 - 05 | Fog | 5.3° | - | 3.1 m/s Light breeze | NW | - | 100 % | 1009 hPa |
05 - 06 | Fog | 5.4° | - | 2.8 m/s Light breeze | NW | - | 100 % | 1008.9 hPa |
06 - 07 | Fog | 5.5° | - | 1.8 m/s Light air | NW | - | 100 % | 1009.3 hPa |
07 - 08 | Fog | 5.5° | - | 1.8 m/s Light air | NW | - | 100 % | 1009.9 hPa |
08 - 09 | Fog | 5.6° | - | 1.6 m/s Light air | NW | - | 100 % | 1010.3 hPa |
09 - 10 | Fog | 6.1° | - | 1.6 m/s Light air | NNW | - | 100 % | 1010.9 hPa |
10 - 11 | Fog | 7° | - | 1.3 m/s Light air | NNW | - | 98 % | 1011.6 hPa |
11 - 12 | Cloudy | 8.3° | - | 1.6 m/s Light air | WNW | 1 |
98 % | 1012.2 hPa |
12 - 13 | Partly cloudy | 10.1° | - | 1.4 m/s Light air | WNW | 1 |
60 % | 1011.7 hPa |
13 - 14 | Cloudy | 11.4° | - | 2 m/s Light air | SSW | 1 |
94 % | 1011.1 hPa |
14 - 15 | Cloudy | 12.2° | - | 2 m/s Light air | S | - | 98 % | 1011.2 hPa |
15 - 16 | Cloudy | 11.8° | - | 1.7 m/s Light air | ESE | - | 99 % | 1011.6 hPa |
16 - 17 | Rain | 9.8° | 0.8 mm | 1 m/s Light air | ENE | - | 93 % | 1012.4 hPa |
17 - 18 | Cloudy | 7.7° | - | 1.3 m/s Light air | WSW | - | 91 % | 1013.7 hPa |
18 - 19 | Fair | 7.3° | - | 0.9 m/s Light air | NW | - | 27 % | 1013.8 hPa |
19 - 20 | Clear sky | 6.1° | - | 0.9 m/s Light air | NW | - | - | 1014.2 hPa |
20 - 21 | Clear sky | 5.4° | - | 0.8 m/s Light air | NW | - | - | 1014.7 hPa |
21 - 22 | Clear sky | 5° | - | 0.6 m/s Light air | NNW | - | - | 1015.1 hPa |
22 - 23 | Clear sky | 4.6° | - | 0.6 m/s Light air | NW | - | - | 1015.8 hPa |
23 - 00 | Clear sky | 4.3° | - | 0.6 m/s Light air | NW | - | - | 1016.5 hPa |
Tuesday 10 December 07:38 16:45 Daylight: 09 hrs 07 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 4° | - | 0.5 m/s Calm | NNW | - | - | 1017 hPa |
01 - 02 | Clear sky | 3.6° | - | 0.6 m/s Light air | NNW | - | - | 1017.2 hPa |
02 - 03 | Clear sky | 3.4° | - | 0.5 m/s Calm | NNW | - | - | 1017.3 hPa |
03 - 04 | Clear sky | 3.2° | - | 0.7 m/s Light air | NNW | - | - | 1017.2 hPa |
04 - 05 | Clear sky | 2.9° | - | 0.6 m/s Light air | NNW | - | - | 1017 hPa |
05 - 06 | Fair | 2.8° | - | 0.4 m/s Calm | NW | - | 17 % | 1017.1 hPa |
06 - 07 | Fair | 2.9° | - | 0.6 m/s Light air | NW | - | 33 % | 1017.7 hPa |
07 - 08 | Fair | 2.9° | - | 0.7 m/s Light air | NNW | - | 24 % | 1018 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |