Sunday 8 December 07:36 16:45 Daylight: 09 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
08 - 09 | Cloudy | 3.4° | - | 2 mph Light air | N | - | 98 % | 1010 hPa |
09 - 10 | Clear sky | 4.4° | - | 2.2 mph Light air | NNW | - | - | 1009.8 hPa |
10 - 11 | Clear sky | 5.9° | - | 1.8 mph Light air | WSW | - | - | 1010 hPa |
11 - 12 | Fair | 7.5° | - | 3.1 mph Light air | SSE | 1 |
14 % | 1010.4 hPa |
12 - 13 | Partly cloudy | 8.5° | - | 3.4 mph Light air | SE | 1 |
52 % | 1009.9 hPa |
13 - 14 | Cloudy | 9.4° | - | 4.3 mph Light air | SE | 1 |
100 % | 1009.4 hPa |
14 - 15 | Cloudy | 9.6° | - | 4.7 mph Light breeze | ESE | - | 100 % | 1009.1 hPa |
15 - 16 | Partly cloudy | 9.2° | - | 6.3 mph Light breeze | ESE | - | 57 % | 1009.4 hPa |
16 - 17 | Partly cloudy | 7.7° | - | 4.9 mph Light breeze | ESE | - | 38 % | 1010.1 hPa |
17 - 18 | Fair | 4.8° | - | 5.6 mph Light breeze | NE | - | 34 % | 1010.8 hPa |
18 - 19 | Partly cloudy | 4.1° | - | 6.5 mph Light breeze | N | - | 66 % | 1010.7 hPa |
19 - 20 | Partly cloudy | 3.6° | - | 7.4 mph Light breeze | NNE | - | 85 % | 1010.1 hPa |
20 - 21 | Cloudy | 4.5° | - | 7.6 mph Light breeze | N | - | 97 % | 1010.3 hPa |
21 - 22 | Cloudy | 4.4° | - | 6.9 mph Light breeze | N | - | 98 % | 1010.1 hPa |
22 - 23 | Fog | 4.4° | - | 7.4 mph Light breeze | N | - | 100 % | 1010.1 hPa |
23 - 00 | Fog | 4.4° | - | 6.9 mph Light breeze | NW | - | 100 % | 1010.1 hPa |
Monday 9 December 07:37 16:45 Daylight: 09 hrs 08 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Light rain | 4.7° | 0.2 mm | 6.3 mph Light breeze | WNW | - | 100 % | 1009.9 hPa |
01 - 02 | Rain | 5.1° | 0.8 mm | 6 mph Light breeze | WNW | - | 100 % | 1009.1 hPa |
02 - 03 | Rain | 5.2° | 0.5 mm | 6.5 mph Light breeze | NNW | - | 100 % | 1008.6 hPa |
03 - 04 | Light rain | 5.4° | 0.1 mm | 6.7 mph Light breeze | NW | - | 100 % | 1008.1 hPa |
04 - 05 | Rain | 5.6° | 0.9 mm | 5.4 mph Light breeze | WNW | - | 100 % | 1007.6 hPa |
05 - 06 | Light rain | 5.7° | 0.2 mm | 3.6 mph Light air | NW | - | 100 % | 1007.8 hPa |
06 - 07 | Fog | 5.5° | - | 2.2 mph Light air | NW | - | 100 % | 1008.2 hPa |
07 - 08 | Fog | 5.8° | - | 2.5 mph Light air | NW | - | 100 % | 1008.8 hPa |
08 - 09 | Fog | 5.9° | - | 2.2 mph Light air | NW | - | 100 % | 1009.6 hPa |
09 - 10 | Fog | 6.5° | - | 2.5 mph Light air | WNW | - | 100 % | 1010.7 hPa |
10 - 11 | Fog | 7.1° | - | 2.5 mph Light air | NW | - | 98 % | 1011.3 hPa |
11 - 12 | Partly cloudy | 8.8° | - | 3.8 mph Light air | WSW | 1 |
79 % | 1011.6 hPa |
12 - 13 | Clear sky | 10.8° | - | 4 mph Light air | SW | 1 |
- | 1011.3 hPa |
13 - 14 | Clear sky | 12° | - | 4.3 mph Light air | SW | 1 |
- | 1011.1 hPa |
14 - 15 | Clear sky | 12.6° | - | 4 mph Light air | SW | - | - | 1011.1 hPa |
15 - 16 | Clear sky | 12.6° | - | 3.4 mph Light air | SSW | - | - | 1011.4 hPa |
16 - 17 | Fair | 10.9° | - | 2 mph Light air | ENE | - | 18 % | 1011.9 hPa |
17 - 18 | Partly cloudy | 8.6° | - | 2.9 mph Light air | NNE | - | 85 % | 1012.6 hPa |
18 - 19 | Cloudy | 8.2° | - | 2.7 mph Light air | N | - | 98 % | 1013.3 hPa |
19 - 20 | Cloudy | 7.7° | - | 2.5 mph Light air | NNW | - | 99 % | 1013.9 hPa |
20 - 21 | Fair | 7° | - | 2 mph Light air | NW | - | 27 % | 1014.4 hPa |
21 - 22 | Fair | 5.8° | - | 2 mph Light air | NW | - | 17 % | 1014.8 hPa |
22 - 23 | Clear sky | 5.2° | - | 1.6 mph Light air | NW | - | - | 1015.3 hPa |
23 - 00 | Clear sky | 4.8° | - | 1.6 mph Light air | NW | - | - | 1015.6 hPa |
Tuesday 10 December 07:38 16:45 Daylight: 09 hrs 07 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 4.8° | - | 1.3 mph Light air | NW | - | - | 1016.1 hPa |
01 - 02 | Clear sky | 4.5° | - | 1.6 mph Light air | NNW | - | - | 1016.4 hPa |
02 - 03 | Clear sky | 4.3° | - | 2 mph Light air | NNW | - | - | 1016.3 hPa |
03 - 04 | Partly cloudy | 3.9° | - | 1.6 mph Light air | WNW | - | 81 % | 1016.9 hPa |
04 - 05 | Partly cloudy | 4.4° | - | 2.2 mph Light air | NNW | - | 50 % | 1016.5 hPa |
05 - 06 | Fair | 3.7° | - | 1.3 mph Light air | NW | - | 23 % | 1016.1 hPa |
06 - 07 | Fair | 3.6° | - | 0.9 mph Calm | W | - | 30 % | 1016.6 hPa |
07 - 08 | Clear sky | 3.7° | - | 1.1 mph Calm | NW | - | - | 1017.3 hPa |
08 - 09 | Fair | 3.1° | - | 1.6 mph Light air | NNW | - | 14 % | 1017.7 hPa |
09 - 10 | Clear sky | 5.4° | - | 2.7 mph Light air | NNW | - | - | 1017.9 hPa |
10 - 11 | Clear sky | 8.2° | - | 1.3 mph Light air | NNW | - | - | 1018.1 hPa |
11 - 12 | Clear sky | 10.3° | - | 2 mph Light air | SSE | 1 |
- | 1018.1 hPa |
12 - 13 | Clear sky | 11.7° | - | 3.1 mph Light air | SSE | 1 |
- | 1017.4 hPa |
13 - 14 | Clear sky | 12.4° | - | 3.1 mph Light air | SE | 1 |
- | 1016.6 hPa |
14 - 15 | Fair | 12.7° | - | 3.1 mph Light air | SSE | - | 14 % | 1016.4 hPa |
15 - 16 | Fair | 12.5° | - | 3.4 mph Light air | SE | - | 24 % | 1016.5 hPa |
16 - 17 | Fair | 10.5° | - | 3.8 mph Light air | SE | - | 33 % | 1016.7 hPa |
17 - 18 | Fair | 7.8° | - | 2.5 mph Light air | ESE | - | 35 % | 1017.3 hPa |
18 - 19 | Fair | 6.8° | - | 2 mph Light air | NNE | - | 25 % | 1017.8 hPa |
19 - 20 | Cloudy | 6.1° | - | 2.5 mph Light air | N | - | 100 % | 1017.9 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |