Friday 6 December 07:34 16:45 Daylight: 09 hrs 11 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
05 - 06 | Fog | 37.4° | - | 3.8 mph Light air | ENE | - | 100 % | 30.27 inHg |
06 - 07 | Fog | 36.5° | - | 3.1 mph Light air | N | - | 100 % | 30.25 inHg |
07 - 08 | Fog | 36° | - | 3.8 mph Light air | NW | - | 100 % | 30.25 inHg |
08 - 09 | Fog | 35.8° | - | 3.8 mph Light air | W | - | 100 % | 30.25 inHg |
09 - 10 | Fog | 37.4° | - | 3.8 mph Light air | NW | - | 100 % | 30.25 inHg |
10 - 11 | Cloudy | 39.4° | - | 4.3 mph Light air | ENE | - | 99 % | 30.24 inHg |
11 - 12 | Cloudy | 42.4° | - | 5.1 mph Light breeze | SE | 1 |
99 % | 30.22 inHg |
12 - 13 | Cloudy | 44.6° | - | 5.8 mph Light breeze | SSE | 1 |
99 % | 30.19 inHg |
13 - 14 | Cloudy | 45.7° | - | 5.8 mph Light breeze | SSE | 1 |
99 % | 30.14 inHg |
14 - 15 | Cloudy | 47.1° | - | 5.6 mph Light breeze | SSE | - | 88 % | 30.11 inHg |
15 - 16 | Partly cloudy | 47.1° | - | 4.9 mph Light breeze | SE | - | 64 % | 30.09 inHg |
16 - 17 | Partly cloudy | 45.7° | - | 4.7 mph Light breeze | SE | - | 77 % | 30.09 inHg |
17 - 18 | Cloudy | 41° | - | 3.8 mph Light air | SSE | - | 99 % | 30.1 inHg |
18 - 19 | Cloudy | 40.1° | - | 3.4 mph Light air | S | - | 99 % | 30.1 inHg |
19 - 20 | Cloudy | 39.6° | - | 2.5 mph Light air | NNE | - | 100 % | 30.1 inHg |
20 - 21 | Cloudy | 39.4° | - | 2.7 mph Light air | NNW | - | 100 % | 30.1 inHg |
21 - 22 | Cloudy | 39.7° | - | 3.1 mph Light air | N | - | 100 % | 30.09 inHg |
22 - 23 | Cloudy | 39° | - | 3.6 mph Light air | N | - | 100 % | 30.08 inHg |
23 - 00 | Cloudy | 39° | - | 4 mph Light air | NNW | - | 99 % | 30.08 inHg |
Saturday 7 December 07:35 16:45 Daylight: 09 hrs 10 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 38.1° | - | 4.5 mph Light air | NNW | - | 89 % | 30.06 inHg |
01 - 02 | Partly cloudy | 38.1° | - | 4.3 mph Light air | NNW | - | 75 % | 30.04 inHg |
02 - 03 | Partly cloudy | 37.9° | - | 4.3 mph Light air | NNW | - | 85 % | 30.04 inHg |
03 - 04 | Fog | 37.2° | - | 4 mph Light air | NW | - | 88 % | 30.03 inHg |
04 - 05 | Fog | 37.2° | - | 4.3 mph Light air | NW | - | 99 % | 30 inHg |
05 - 06 | Fog | 37° | - | 4.7 mph Light breeze | NNW | - | 99 % | 29.99 inHg |
06 - 07 | Fog | 38.1° | - | 4.9 mph Light breeze | NW | - | 100 % | 29.98 inHg |
07 - 08 | Light rain | 38.5° | 0.01 in | 5.1 mph Light breeze | NW | - | 100 % | 29.97 inHg |
08 - 09 | Rain | 39.6° | 0.01 in | 5.4 mph Light breeze | NW | - | 100 % | 29.96 inHg |
09 - 10 | Light rain | 40.6° | 0.01 in | 5.8 mph Light breeze | NNW | - | 100 % | 29.97 inHg |
10 - 11 | Rain | 41.7° | 0.02 in | 5.6 mph Light breeze | NNW | - | 100 % | 29.97 inHg |
11 - 12 | Light rain | 42.8° | 0.01 in | 5.8 mph Light breeze | N | 1 |
100 % | 29.96 inHg |
12 - 13 | Light rain | 43.9° | 0 in | 6.7 mph Light breeze | NE | 1 |
100 % | 29.93 inHg |
13 - 14 | Rain | 44.6° | 0.03 in | 5.8 mph Light breeze | NE | 1 |
100 % | 29.91 inHg |
14 - 15 | Heavy rain | 45° | 0.04 in | 5.1 mph Light breeze | N | - | 100 % | 29.89 inHg |
15 - 16 | Heavy rain | 45.7° | 0.04 in | 5.8 mph Light breeze | NE | - | 100 % | 29.87 inHg |
16 - 17 | Rain | 45.9° | 0.03 in | 6 mph Light breeze | NNE | - | 100 % | 29.86 inHg |
17 - 18 | Rain | 45.3° | 0.02 in | 5.8 mph Light breeze | NNW | - | 100 % | 29.85 inHg |
18 - 19 | Light rain | 44.8° | 0.01 in | 6.9 mph Light breeze | NNW | - | 100 % | 29.85 inHg |
19 - 20 | Light rain | 43.9° | 0.01 in | 7.2 mph Light breeze | N | - | 100 % | 29.85 inHg |
20 - 21 | Rain | 43.7° | 0.02 in | 7.6 mph Light breeze | N | - | 100 % | 29.85 inHg |
21 - 22 | Rain | 43.9° | 0.02 in | 7.2 mph Light breeze | N | - | 100 % | 29.84 inHg |
22 - 23 | Rain | 44.1° | 0.01 in | 7.8 mph Light breeze | NNE | - | 100 % | 29.84 inHg |
23 - 00 | Rain | 44.6° | 0.02 in | 6.9 mph Light breeze | NNE | - | 100 % | 29.84 inHg |
Sunday 8 December 07:36 16:45 Daylight: 09 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Light rain | 45.1° | 0.01 in | 8.1 mph Light breeze | ENE | - | 100 % | 29.83 inHg |
01 - 02 | Light rain | 45.3° | 0 in | 7.8 mph Light breeze | ENE | - | 100 % | 29.82 inHg |
02 - 03 | Rain | 45° | 0.01 in | 7.4 mph Light breeze | ENE | - | 100 % | 29.81 inHg |
03 - 04 | Rain | 44.6° | 0.02 in | 6.5 mph Light breeze | ENE | - | 100 % | 29.81 inHg |
04 - 05 | Light rain | 44.4° | 0.01 in | 6.3 mph Light breeze | ENE | - | 100 % | 29.79 inHg |
05 - 06 | Rain | 44.2° | 0.03 in | 6.3 mph Light breeze | ENE | - | 100 % | 29.78 inHg |
06 - 07 | Rain | 44.1° | 0.03 in | 6.9 mph Light breeze | E | - | 100 % | 29.79 inHg |
07 - 08 | Light rain | 44.1° | 0.01 in | 6.3 mph Light breeze | E | - | 100 % | 29.8 inHg |
08 - 09 | Rain | 43.7° | 0.01 in | 5.1 mph Light breeze | NE | - | 100 % | 29.81 inHg |
09 - 10 | Rain | 43.7° | 0.01 in | 4.7 mph Light breeze | NNE | - | 100 % | 29.83 inHg |
10 - 11 | Light rain | 44.2° | 0.01 in | 5.6 mph Light breeze | ENE | - | 100 % | 29.84 inHg |
11 - 12 | Light rain | 44.2° | 0 in | 5.4 mph Light breeze | ENE | 1 |
100 % | 29.84 inHg |
12 - 13 | Light rain | 45° | 0 in | 4.9 mph Light breeze | ENE | 1 |
100 % | 29.83 inHg |
13 - 14 | Light rain | 45.1° | 0 in | 4.7 mph Light breeze | ENE | 1 |
100 % | 29.82 inHg |
14 - 15 | Fog | 46.2° | - | 4.9 mph Light breeze | E | - | 100 % | 29.82 inHg |
15 - 16 | Fog | 46.2° | - | 5.1 mph Light breeze | ENE | - | 100 % | 29.82 inHg |
16 - 17 | Fog | 46.2° | - | 5.1 mph Light breeze | ENE | - | 100 % | 29.83 inHg |
17 - 18 | Fog | 45.7° | - | 5.1 mph Light breeze | NE | - | 100 % | 29.84 inHg |
18 - 19 | Fog | 45.5° | - | 6 mph Light breeze | ENE | - | 100 % | 29.85 inHg |
19 - 20 | Fog | 45.3° | - | 6.3 mph Light breeze | NE | - | 100 % | 29.85 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |