X  Close
 Friday 6 December      sunrise  07:34  sunset  16:45   Daylight: 09 hrs 11 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
05 - 06 FogFog 37.4° - 3.8 mph   Light air 71.4 ENE - 100 % 30.27 inHg
06 - 07 FogFog 36.5° - 3.1 mph   Light air 11.2 N - 100 % 30.25 inHg
07 - 08 FogFog 36° - 3.8 mph   Light air 305.7 NW - 100 % 30.25 inHg
08 - 09 FogFog 35.8° - 3.8 mph   Light air 281.2 W - 100 % 30.25 inHg
09 - 10 FogFog 37.4° - 3.8 mph   Light air 321.8 NW - 100 % 30.25 inHg
10 - 11 CloudyCloudy 39.4° - 4.3 mph   Light air 73.4 ENE - 99 % 30.24 inHg
11 - 12 CloudyCloudy 42.4° - 5.1 mph   Light breeze 138.4 SE
1
99 % 30.22 inHg
12 - 13 CloudyCloudy 44.6° - 5.8 mph   Light breeze 154.5 SSE
1
99 % 30.19 inHg
13 - 14 CloudyCloudy 45.7° - 5.8 mph   Light breeze 151.7 SSE
1
99 % 30.14 inHg
14 - 15 CloudyCloudy 47.1° - 5.6 mph   Light breeze 168.6 SSE - 88 % 30.11 inHg
15 - 16 Partly cloudyPartly cloudy 47.1° - 4.9 mph   Light breeze 135.1 SE - 64 % 30.09 inHg
16 - 17 Partly cloudyPartly cloudy 45.7° - 4.7 mph   Light breeze 134.5 SE - 77 % 30.09 inHg
17 - 18 CloudyCloudy 41° - 3.8 mph   Light air 148.4 SSE - 99 % 30.1 inHg
18 - 19 CloudyCloudy 40.1° - 3.4 mph   Light air 177.5 S - 99 % 30.1 inHg
19 - 20 CloudyCloudy 39.6° - 2.5 mph   Light air 12.9 NNE - 100 % 30.1 inHg
20 - 21 CloudyCloudy 39.4° - 2.7 mph   Light air 337.7 NNW - 100 % 30.1 inHg
21 - 22 CloudyCloudy 39.7° - 3.1 mph   Light air 8.7 N - 100 % 30.09 inHg
22 - 23 CloudyCloudy 39° - 3.6 mph   Light air 1.3 N - 100 % 30.08 inHg
23 - 00 CloudyCloudy 39° - 4 mph   Light air 346.5 NNW - 99 % 30.08 inHg
 Saturday 7 December      sunrise  07:35  sunset  16:45   Daylight: 09 hrs 10 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 38.1° - 4.5 mph   Light air 333.2 NNW - 89 % 30.06 inHg
01 - 02 Partly cloudyPartly cloudy 38.1° - 4.3 mph   Light air 330.1 NNW - 75 % 30.04 inHg
02 - 03 Partly cloudyPartly cloudy 37.9° - 4.3 mph   Light air 338.2 NNW - 85 % 30.04 inHg
03 - 04 FogFog 37.2° - 4 mph   Light air 311 NW - 88 % 30.03 inHg
04 - 05 FogFog 37.2° - 4.3 mph   Light air 325.2 NW - 99 % 30 inHg
05 - 06 FogFog 37° - 4.7 mph   Light breeze 346.7 NNW - 99 % 29.99 inHg
06 - 07 FogFog 38.1° - 4.9 mph   Light breeze 319 NW - 100 % 29.98 inHg
07 - 08 Light rainLight rain 38.5° 0.01 in 5.1 mph   Light breeze 316.1 NW - 100 % 29.97 inHg
08 - 09 RainRain 39.6° 0.01 in 5.4 mph   Light breeze 318.5 NW - 100 % 29.96 inHg
09 - 10 Light rainLight rain 40.6° 0.01 in 5.8 mph   Light breeze 329.7 NNW - 100 % 29.97 inHg
10 - 11 RainRain 41.7° 0.02 in 5.6 mph   Light breeze 328.5 NNW - 100 % 29.97 inHg
11 - 12 Light rainLight rain 42.8° 0.01 in 5.8 mph   Light breeze 1.9 N
1
100 % 29.96 inHg
12 - 13 Light rainLight rain 43.9° 0 in 6.7 mph   Light breeze 43.1 NE
1
100 % 29.93 inHg
13 - 14 RainRain 44.6° 0.03 in 5.8 mph   Light breeze 55.4 NE
1
100 % 29.91 inHg
14 - 15 Heavy rainHeavy rain 45° 0.04 in 5.1 mph   Light breeze 10.2 N - 100 % 29.89 inHg
15 - 16 Heavy rainHeavy rain 45.7° 0.04 in 5.8 mph   Light breeze 40.7 NE - 100 % 29.87 inHg
16 - 17 RainRain 45.9° 0.03 in 6 mph   Light breeze 12.2 NNE - 100 % 29.86 inHg
17 - 18 RainRain 45.3° 0.02 in 5.8 mph   Light breeze 345.4 NNW - 100 % 29.85 inHg
18 - 19 Light rainLight rain 44.8° 0.01 in 6.9 mph   Light breeze 348.2 NNW - 100 % 29.85 inHg
19 - 20 Light rainLight rain 43.9° 0.01 in 7.2 mph   Light breeze 353.5 N - 100 % 29.85 inHg
20 - 21 RainRain 43.7° 0.02 in 7.6 mph   Light breeze 353.3 N - 100 % 29.85 inHg
21 - 22 RainRain 43.9° 0.02 in 7.2 mph   Light breeze 357.5 N - 100 % 29.84 inHg
22 - 23 RainRain 44.1° 0.01 in 7.8 mph   Light breeze 17.7 NNE - 100 % 29.84 inHg
23 - 00 RainRain 44.6° 0.02 in 6.9 mph   Light breeze 27.9 NNE - 100 % 29.84 inHg
 Sunday 8 December      sunrise  07:36  sunset  16:45   Daylight: 09 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 45.1° 0.01 in 8.1 mph   Light breeze 69.4 ENE - 100 % 29.83 inHg
01 - 02 Light rainLight rain 45.3° 0 in 7.8 mph   Light breeze 76.7 ENE - 100 % 29.82 inHg
02 - 03 RainRain 45° 0.01 in 7.4 mph   Light breeze 78.8 ENE - 100 % 29.81 inHg
03 - 04 RainRain 44.6° 0.02 in 6.5 mph   Light breeze 69.1 ENE - 100 % 29.81 inHg
04 - 05 Light rainLight rain 44.4° 0.01 in 6.3 mph   Light breeze 64.7 ENE - 100 % 29.79 inHg
05 - 06 RainRain 44.2° 0.03 in 6.3 mph   Light breeze 75.4 ENE - 100 % 29.78 inHg
06 - 07 RainRain 44.1° 0.03 in 6.9 mph   Light breeze 79.5 E - 100 % 29.79 inHg
07 - 08 Light rainLight rain 44.1° 0.01 in 6.3 mph   Light breeze 81.6 E - 100 % 29.8 inHg
08 - 09 RainRain 43.7° 0.01 in 5.1 mph   Light breeze 55.6 NE - 100 % 29.81 inHg
09 - 10 RainRain 43.7° 0.01 in 4.7 mph   Light breeze 18.7 NNE - 100 % 29.83 inHg
10 - 11 Light rainLight rain 44.2° 0.01 in 5.6 mph   Light breeze 62.9 ENE - 100 % 29.84 inHg
11 - 12 Light rainLight rain 44.2° 0 in 5.4 mph   Light breeze 58.1 ENE
1
100 % 29.84 inHg
12 - 13 Light rainLight rain 45° 0 in 4.9 mph   Light breeze 62.8 ENE
1
100 % 29.83 inHg
13 - 14 Light rainLight rain 45.1° 0 in 4.7 mph   Light breeze 59.1 ENE
1
100 % 29.82 inHg
14 - 15 FogFog 46.2° - 4.9 mph   Light breeze 79.3 E - 100 % 29.82 inHg
15 - 16 FogFog 46.2° - 5.1 mph   Light breeze 76.6 ENE - 100 % 29.82 inHg
16 - 17 FogFog 46.2° - 5.1 mph   Light breeze 65.5 ENE - 100 % 29.83 inHg
17 - 18 FogFog 45.7° - 5.1 mph   Light breeze 45.5 NE - 100 % 29.84 inHg
18 - 19 FogFog 45.5° - 6 mph   Light breeze 72.3 ENE - 100 % 29.85 inHg
19 - 20 FogFog 45.3° - 6.3 mph   Light breeze 54.9 NE - 100 % 29.85 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK