Sunday 26 January 07:38 17:24 Daylight: 09 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
14 - 15 | Clear sky | 9.8° | - | 4.3 mph Light air | SSW | 1 |
- | 1023.2 hPa |
15 - 16 | Clear sky | 9.9° | - | 3.8 mph Light air | S | - | - | 1022.8 hPa |
16 - 17 | Clear sky | 9.1° | - | 3.6 mph Light air | S | - | - | 1022.7 hPa |
17 - 18 | Clear sky | 6.5° | - | 2.7 mph Light air | SSW | - | - | 1023 hPa |
18 - 19 | Fair | 4.4° | - | 2 mph Light air | SW | - | 36 % | 1023.5 hPa |
19 - 20 | Partly cloudy | 3.2° | - | 1.6 mph Light air | WSW | - | 48 % | 1023.9 hPa |
20 - 21 | Cloudy | 2.7° | - | 1.3 mph Light air | W | - | 100 % | 1024.2 hPa |
21 - 22 | Cloudy | 2.8° | - | 1.8 mph Light air | W | - | 100 % | 1024.3 hPa |
22 - 23 | Cloudy | 3.1° | - | 1.6 mph Light air | WNW | - | 100 % | 1024.1 hPa |
23 - 00 | Cloudy | 2.3° | - | 1.8 mph Light air | WNW | - | 100 % | 1024 hPa |
Monday 27 January 07:37 17:26 Daylight: 09 hrs 48 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 2.2° | - | 1.3 mph Light air | NNW | - | 100 % | 1023.9 hPa |
01 - 02 | Cloudy | 2.1° | - | 2 mph Light air | NNW | - | 100 % | 1024 hPa |
02 - 03 | Cloudy | 2.2° | - | 2 mph Light air | NW | - | 100 % | 1023.9 hPa |
03 - 04 | Cloudy | 2.4° | - | 2.7 mph Light air | W | - | 100 % | 1023.6 hPa |
04 - 05 | Partly cloudy | 2.3° | - | 2.7 mph Light air | WSW | - | 100 % | 1022.8 hPa |
05 - 06 | Partly cloudy | 2° | - | 1.8 mph Light air | W | - | 100 % | 1022.4 hPa |
06 - 07 | Partly cloudy | 2.3° | - | 1.3 mph Light air | WNW | - | 98 % | 1022.3 hPa |
07 - 08 | Partly cloudy | 2.2° | - | 2 mph Light air | W | - | 55 % | 1022.3 hPa |
08 - 09 | Clear sky | 2.4° | - | 2.9 mph Light air | W | - | - | 1022.3 hPa |
09 - 10 | Clear sky | 5.5° | - | 4.9 mph Light breeze | W | - | - | 1022.3 hPa |
10 - 11 | Clear sky | 8.3° | - | 3.1 mph Light air | SW | - | - | 1022.2 hPa |
11 - 12 | Clear sky | 10.6° | - | 2.5 mph Light air | SSW | 1 |
- | 1022.1 hPa |
12 - 13 | Clear sky | 12.5° | - | 2.9 mph Light air | SSW | 1 |
- | 1021.4 hPa |
13 - 14 | Clear sky | 13.5° | - | 3.4 mph Light air | SSW | 1 |
- | 1020.4 hPa |
14 - 15 | Clear sky | 14° | - | 3.6 mph Light air | SSW | 1 |
- | 1019.7 hPa |
15 - 16 | Clear sky | 14° | - | 3.4 mph Light air | S | - | - | 1019.4 hPa |
16 - 17 | Clear sky | 13° | - | 2.2 mph Light air | SSE | - | - | 1019.3 hPa |
17 - 18 | Clear sky | 9.8° | - | 2.7 mph Light air | SE | - | - | 1019.5 hPa |
18 - 19 | Clear sky | 7.1° | - | 1.8 mph Light air | WSW | - | - | 1020.1 hPa |
19 - 20 | Fair | 5.6° | - | 1.1 mph Calm | W | - | 32 % | 1020.5 hPa |
20 - 21 | Partly cloudy | 4.5° | - | 1.1 mph Calm | WNW | - | 58 % | 1020.4 hPa |
21 - 22 | Partly cloudy | 3.9° | - | 1.6 mph Light air | WNW | - | 41 % | 1020.3 hPa |
22 - 23 | Partly cloudy | 3.5° | - | 1.3 mph Light air | W | - | 81 % | 1020.4 hPa |
23 - 00 | Partly cloudy | 3.2° | - | 1.6 mph Light air | WNW | - | 75 % | 1020.4 hPa |
Tuesday 28 January 07:36 17:27 Daylight: 09 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 2.9° | - | 1.1 mph Calm | NW | - | 20 % | 1020.2 hPa |
01 - 02 | Clear sky | 2.5° | - | 1.1 mph Calm | NW | - | 12 % | 1020 hPa |
02 - 03 | Fair | 2.2° | - | 1.3 mph Light air | NW | - | 20 % | 1019.5 hPa |
03 - 04 | Fair | 2.3° | - | 1.8 mph Light air | NW | - | 30 % | 1019.3 hPa |
04 - 05 | Clear sky | 2.3° | - | 1.6 mph Light air | NW | - | - | 1018.8 hPa |
05 - 06 | Clear sky | 2.3° | - | 1.6 mph Light air | NW | - | - | 1018.4 hPa |
06 - 07 | Clear sky | 2.3° | - | 1.3 mph Light air | NW | - | - | 1018.3 hPa |
07 - 08 | Clear sky | 2.2° | - | 1.3 mph Light air | NW | - | - | 1018.4 hPa |
08 - 09 | Clear sky | 2.4° | - | 1.3 mph Light air | NW | - | - | 1018.5 hPa |
09 - 10 | Clear sky | 4.9° | - | 2.2 mph Light air | NW | - | - | 1018.7 hPa |
10 - 11 | Clear sky | 7.3° | - | 2.7 mph Light air | NNW | - | - | 1018.9 hPa |
11 - 12 | Clear sky | 9.2° | - | 2.9 mph Light air | SE | 1 |
- | 1018.7 hPa |
12 - 13 | Clear sky | 10.6° | - | 3.6 mph Light air | SSE | 1 |
- | 1018 hPa |
13 - 14 | Clear sky | 11.8° | - | 4.3 mph Light air | S | 1 |
- | 1016.8 hPa |
14 - 15 | Clear sky | 12.4° | - | 4.3 mph Light air | S | 1 |
- | 1016.1 hPa |
15 - 16 | Clear sky | 12.4° | - | 4.3 mph Light air | SSE | - | - | 1015.9 hPa |
16 - 17 | Clear sky | 11.4° | - | 3.8 mph Light air | ESE | - | - | 1016.1 hPa |
17 - 18 | Clear sky | 8.2° | - | 2.9 mph Light air | ENE | - | - | 1016.5 hPa |
18 - 19 | Clear sky | 5.9° | - | 2.7 mph Light air | NNE | - | - | 1016.9 hPa |
19 - 20 | Clear sky | 4.7° | - | 2.9 mph Light air | NNW | - | - | 1017.2 hPa |
20 - 21 | Clear sky | 4.2° | - | 2.9 mph Light air | NNW | - | - | 1017.2 hPa |
21 - 22 | Clear sky | 3.7° | - | 1.6 mph Light air | NNW | - | - | 1017.2 hPa |
22 - 23 | Clear sky | 3.3° | - | 1.6 mph Light air | NNW | - | - | 1017.2 hPa |
23 - 00 | Clear sky | 3° | - | 1.6 mph Light air | NW | - | - | 1017.3 hPa |
Wednesday 29 January 07:35 17:28 Daylight: 09 hrs 52 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 2.8° | - | 2 mph Light air | NW | - | - | 1017.5 hPa |
01 - 02 | Clear sky | 2.6° | - | 2 mph Light air | NW | - | - | 1017.7 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |