Sunday 6 October 07:22 18:51 Daylight: 11 hrs 29 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | Fair | 61° | - | 5.8 mph Light breeze | NNW | - | 25 % | 29.81 inHg |
19 - 20 | Fair | 58.1° | - | 4 mph Light air | N | - | 24 % | 29.82 inHg |
20 - 21 | Partly cloudy | 57.2° | - | 4.3 mph Light air | NNW | - | 44 % | 29.84 inHg |
21 - 22 | Partly cloudy | 56.1° | - | 3.8 mph Light air | NNW | - | 50 % | 29.86 inHg |
22 - 23 | Heavy rain showers | 55.8° | 0.05 in | 4.5 mph Light air | N | - | 33 % | 29.87 inHg |
23 - 00 | Partly cloudy | 54.7° | - | 4.9 mph Light breeze | S | - | 62 % | 29.91 inHg |
Monday 7 October 07:23 18:50 Daylight: 11 hrs 26 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 54.1° | - | 5.1 mph Light breeze | W | - | 56 % | 29.9 inHg |
01 - 02 | Fair | 55.6° | - | 3.8 mph Light air | NW | - | 19 % | 29.89 inHg |
02 - 03 | Clear sky | 53.8° | - | 4 mph Light air | NW | - | - | 29.89 inHg |
03 - 04 | Fair | 53.6° | - | 4.3 mph Light air | NNW | - | 15 % | 29.9 inHg |
04 - 05 | Fair | 53.6° | - | 4.3 mph Light air | NNW | - | 15 % | 29.91 inHg |
05 - 06 | Clear sky | 52.5° | - | 4.3 mph Light air | N | - | - | 29.92 inHg |
06 - 07 | Clear sky | 51.4° | - | 4.5 mph Light air | N | - | - | 29.93 inHg |
07 - 08 | Clear sky | 50.7° | - | 4.5 mph Light air | NNW | - | - | 29.94 inHg |
08 - 09 | Clear sky | 50° | - | 4.7 mph Light breeze | NNW | - | - | 29.96 inHg |
09 - 10 | Clear sky | 54.3° | - | 4.5 mph Light air | N | - | - | 29.98 inHg |
10 - 11 | Clear sky | 58.6° | - | 3.8 mph Light air | ESE | 1 |
- | 30 inHg |
11 - 12 | Clear sky | 61.9° | - | 3.6 mph Light air | SSE | 3 |
- | 30 inHg |
12 - 13 | Fair | 65.3° | - | 4.5 mph Light air | S | 4 |
26 % | 30 inHg |
13 - 14 | Fair | 68° | - | 4.5 mph Light air | S | 4 |
23 % | 29.99 inHg |
14 - 15 | Partly cloudy | 70° | - | 4.7 mph Light breeze | SSW | 4 |
43 % | 29.98 inHg |
15 - 16 | Fair | 70.7° | - | 5.4 mph Light breeze | SSW | 3 |
34 % | 29.98 inHg |
16 - 17 | Fair | 70.5° | - | 5.4 mph Light breeze | SSW | 1 |
31 % | 29.98 inHg |
17 - 18 | Fair | 69.4° | - | 5.4 mph Light breeze | SSE | - | 16 % | 29.99 inHg |
18 - 19 | Clear sky | 66° | - | 4.3 mph Light air | ESE | - | - | 30 inHg |
19 - 20 | Fair | 61.3° | - | 4.5 mph Light air | NE | - | 16 % | 30.04 inHg |
20 - 21 | Clear sky | 57.9° | - | 4.3 mph Light air | N | - | - | 30.07 inHg |
21 - 22 | Clear sky | 54.5° | - | 4.3 mph Light air | NNW | - | - | 30.09 inHg |
22 - 23 | Clear sky | 52.9° | - | 4 mph Light air | NNW | - | - | 30.11 inHg |
23 - 00 | Clear sky | 51.8° | - | 3.8 mph Light air | NW | - | - | 30.12 inHg |
Tuesday 8 October 07:24 18:48 Daylight: 11 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 51.3° | - | 3.1 mph Light air | NW | - | - | 30.13 inHg |
01 - 02 | Clear sky | 51.1° | - | 2.2 mph Light air | WNW | - | - | 30.14 inHg |
02 - 03 | Clear sky | 52.5° | - | 2.7 mph Light air | WNW | - | - | 30.14 inHg |
03 - 04 | Clear sky | 54° | - | 2.7 mph Light air | WNW | - | - | 30.14 inHg |
04 - 05 | Clear sky | 54.1° | - | 3.4 mph Light air | NW | - | - | 30.13 inHg |
05 - 06 | Clear sky | 53.6° | - | 3.1 mph Light air | NNW | - | - | 30.13 inHg |
06 - 07 | Clear sky | 50.9° | - | 3.4 mph Light air | NNW | - | - | 30.13 inHg |
07 - 08 | Clear sky | 49.8° | - | 2.9 mph Light air | NNW | - | - | 30.13 inHg |
08 - 09 | Clear sky | 49.5° | - | 2.9 mph Light air | NW | - | - | 30.14 inHg |
09 - 10 | Clear sky | 55.2° | - | 2.7 mph Light air | NNW | - | - | 30.16 inHg |
10 - 11 | Clear sky | 60.1° | - | 2.2 mph Light air | NNE | 1 |
- | 30.17 inHg |
11 - 12 | Clear sky | 63.3° | - | 3.4 mph Light air | E | 3 |
- | 30.16 inHg |
12 - 13 | Clear sky | 66.2° | - | 4.3 mph Light air | SSE | 4 |
- | 30.15 inHg |
13 - 14 | Clear sky | 68.5° | - | 4.5 mph Light air | SSE | 4 |
- | 30.14 inHg |
14 - 15 | Partly cloudy | 70.2° | - | 4.9 mph Light breeze | S | 4 |
63 % | 30.11 inHg |
15 - 16 | Partly cloudy | 71.1° | - | 5.6 mph Light breeze | S | 3 |
52 % | 30.09 inHg |
16 - 17 | Partly cloudy | 71.4° | - | 5.6 mph Light breeze | S | 1 |
92 % | 30.08 inHg |
17 - 18 | Partly cloudy | 70.5° | - | 4.9 mph Light breeze | S | - | 97 % | 30.07 inHg |
18 - 19 | Partly cloudy | 66.7° | - | 3.4 mph Light air | SSE | - | 89 % | 30.07 inHg |
19 - 20 | Partly cloudy | 61.3° | - | 5.1 mph Light breeze | SE | - | 99 % | 30.07 inHg |
20 - 21 | Partly cloudy | 63.7° | - | 4.3 mph Light air | E | - | 99 % | 30.07 inHg |
21 - 22 | Partly cloudy | 61.3° | - | 4.5 mph Light air | NNW | - | 99 % | 30.07 inHg |
22 - 23 | Partly cloudy | 58.5° | - | 4.7 mph Light breeze | NNW | - | 100 % | 30.07 inHg |
23 - 00 | Partly cloudy | 56.1° | - | 4.9 mph Light breeze | NNW | - | 100 % | 30.06 inHg |
Wednesday 9 October 07:25 18:46 Daylight: 11 hrs 20 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 54.9° | - | 4.7 mph Light breeze | NNW | - | 98 % | 30.05 inHg |
01 - 02 | Partly cloudy | 53.6° | - | 4.5 mph Light air | NNW | - | 99 % | 30.04 inHg |
02 - 03 | Partly cloudy | 52.7° | - | 4.7 mph Light breeze | NNW | - | 56 % | 30.03 inHg |
03 - 04 | Partly cloudy | 52.2° | - | 4.7 mph Light breeze | NNW | - | 94 % | 30.02 inHg |
04 - 05 | Partly cloudy | 52.3° | - | 4.5 mph Light air | NNW | - | 87 % | 30 inHg |
05 - 06 | Clear sky | 52.5° | - | 4 mph Light air | NNW | - | - | 29.99 inHg |
06 - 07 | Clear sky | 51.4° | - | 3.6 mph Light air | NNW | - | - | 29.98 inHg |
07 - 08 | Clear sky | 50.9° | - | 3.4 mph Light air | NNW | - | - | 29.96 inHg |
08 - 09 | Clear sky | 51.3° | - | 2.9 mph Light air | NNW | - | - | 29.96 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |