X  Blizu
 Ponedeljak 17 Februara      sunrise  07:12  sunset  17:53   Obdanica: 10 Sati40 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
05 - 06 SnowSneg 0.5° 0.4 mm 1.9 m/s   Lagani povetarac 23.7 SSI - 100 % 1018.4 hPa
06 - 07 SnowSneg 0.2° 0.3 mm 1.9 m/s   Lagani povetarac 26.5 SSI - 100 % 1018.5 hPa
07 - 08 Light snowSlab sneg 0.2 mm 1.9 m/s   Lagani povetarac 27 SSI - 100 % 1018.9 hPa
08 - 09 Light snowSlab sneg 0.2 mm 2.1 m/s   Povetarac 26.2 SSI - 100 % 1019.6 hPa
09 - 10 Light snowSlab sneg -0.2° 0.1 mm 2 m/s   Lagani povetarac 30.1 SSI - 100 % 1020.2 hPa
10 - 11 CloudyOblačno - 2 m/s   Lagani povetarac 29.8 SSI
1
100 % 1020.5 hPa
11 - 12 Light snowSlab sneg 0.3° 0.1 mm 2 m/s   Lagani povetarac 31.3 SSI
2
100 % 1020.8 hPa
12 - 13 Light sleetSlaba kiša 0.3° 0.2 mm 1.9 m/s   Lagani povetarac 34.8 SI
2
100 % 1021.2 hPa
13 - 14 SleetPljusak 0.5° 0.3 mm 1.9 m/s   Lagani povetarac 31.7 SSI
2
100 % 1020.8 hPa
14 - 15 SleetPljusak 0.8° 0.3 mm 2.1 m/s   Povetarac 38.3 SI
2
100 % 1020.5 hPa
15 - 16 SnowSneg 0.5° 0.3 mm 2.4 m/s   Povetarac 34.5 SI
1
100 % 1020.7 hPa
16 - 17 Light snowSlab sneg 0.3° 0.2 mm 2.1 m/s   Povetarac 27.1 SSI - 100 % 1021 hPa
17 - 18 SnowSneg -0.3° 0.3 mm 2.1 m/s   Povetarac 18.9 SSI - 100 % 1021.6 hPa
18 - 19 SnowSneg -0.9° 0.5 mm 2.2 m/s   Povetarac 22.4 SSI - 100 % 1022.1 hPa
19 - 20 SnowSneg -1.3° 0.6 mm 2.2 m/s   Povetarac 19.2 SSI - 100 % 1023 hPa
20 - 21 SnowSneg -1.6° 0.6 mm 2.1 m/s   Povetarac 21.8 SSI - 100 % 1023.6 hPa
21 - 22 SnowSneg -1.7° 0.5 mm 2 m/s   Lagani povetarac 18.7 SSI - 100 % 1024 hPa
22 - 23 SnowSneg -1.7° 0.4 mm 1.8 m/s   Lagani povetarac 16.7 SSI - 100 % 1024.4 hPa
23 - 00 SnowSneg -1.7° 0.4 mm 1.8 m/s   Lagani povetarac 16.9 SSI - 100 % 1024.3 hPa
 Utorak 18 Februara      sunrise  07:11  sunset  17:54   Obdanica: 10 Sati43 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 SnowSneg -1.6° 0.4 mm 1.6 m/s   Lagani povetarac 13.4 SSI - 100 % 1024.1 hPa
01 - 02 SnowSneg -1.5° 0.5 mm 1.6 m/s   Lagani povetarac 9.9 S - 100 % 1024.3 hPa
02 - 03 SnowSneg -1.4° 0.5 mm 1.6 m/s   Lagani povetarac 15.4 SSI - 100 % 1024.3 hPa
03 - 04 SnowSneg -1.4° 0.3 mm 1.6 m/s   Lagani povetarac 20.9 SSI - 100 % 1024.2 hPa
04 - 05 Light snowSlab sneg -1.5° 0.1 mm 1.7 m/s   Lagani povetarac 18.1 SSI - 100 % 1023.9 hPa
05 - 06 Light snowSlab sneg -1.5° 0.2 mm 1.7 m/s   Lagani povetarac 17.4 SSI - 100 % 1024.1 hPa
06 - 07 Light snowSlab sneg -1.6° 0.2 mm 1.7 m/s   Lagani povetarac 16 SSI - 100 % 1024.4 hPa
07 - 08 Light snowSlab sneg -1.7° 0.2 mm 1.8 m/s   Lagani povetarac 18.6 SSI - 100 % 1024.5 hPa
08 - 09 SnowSneg -1.6° 0.4 mm 1.8 m/s   Lagani povetarac 13.6 SSI - 100 % 1024.9 hPa
09 - 10 SnowSneg -1.4° 0.4 mm 1.9 m/s   Lagani povetarac 18.8 SSI - 100 % 1025.3 hPa
10 - 11 SnowSneg -1.2° 0.3 mm 1.8 m/s   Lagani povetarac 18.1 SSI
1
100 % 1025.3 hPa
11 - 12 Light snowSlab sneg -0.9° 0.2 mm 1.7 m/s   Lagani povetarac 28.5 SSI
2
100 % 1025.3 hPa
12 - 13 Light snowSlab sneg -0.3° 0.2 mm 1.7 m/s   Lagani povetarac 38.6 SI
3
100 % 1025.5 hPa
13 - 14 Light sleetSlaba kiša 0.1 mm 1.7 m/s   Lagani povetarac 48.4 SI
3
100 % 1025 hPa
14 - 15 CloudyOblačno 0.5° - 1.8 m/s   Lagani povetarac 63.9 ISI
2
100 % 1024.3 hPa
15 - 16 CloudyOblačno 0.6° - 1.8 m/s   Lagani povetarac 77.1 ISI
1
100 % 1024.2 hPa
16 - 17 CloudyOblačno 0.7° - 1.7 m/s   Lagani povetarac 71.7 ISI - 100 % 1024.1 hPa
17 - 18 CloudyOblačno 0.3° - 1.7 m/s   Lagani povetarac 52.4 SI - 100 % 1024.4 hPa
18 - 19 CloudyOblačno -0.6° - 1.7 m/s   Lagani povetarac 31.7 SSI - 100 % 1024.8 hPa
19 - 20 CloudyOblačno -1° - 1.9 m/s   Lagani povetarac 19 SSI - 100 % 1025.5 hPa
20 - 21 CloudyOblačno -1.3° - 1.9 m/s   Lagani povetarac 12 SSI - 100 % 1025.9 hPa
21 - 22 CloudyOblačno -1.7° - 1.9 m/s   Lagani povetarac 12.8 SSI - 100 % 1026 hPa
22 - 23 CloudyOblačno -1.7° - 2 m/s   Lagani povetarac 16.9 SSI - 100 % 1026.4 hPa
23 - 00 Light snowSlab sneg -1.9° 0.1 mm 2.2 m/s   Povetarac 15.2 SSI - 100 % 1026.7 hPa
 Srede 19 Februara      sunrise  07:09  sunset  17:56   Obdanica: 10 Sati46 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 Light snowSlab sneg -2° 0.2 mm 2.4 m/s   Povetarac 9.8 S - 100 % 1026.7 hPa
01 - 02 SnowSneg -2.3° 0.4 mm 2.5 m/s   Povetarac 8.3 S - 100 % 1027 hPa
02 - 03 SnowSneg -2.6° 0.3 mm 2.6 m/s   Povetarac 12.5 SSI - 100 % 1027.3 hPa
03 - 04 SnowSneg -2.9° 0.3 mm 2.7 m/s   Povetarac 13.7 SSI - 100 % 1027.3 hPa
04 - 05 SnowSneg -3.1° 0.4 mm 2.8 m/s   Povetarac 15.2 SSI - 100 % 1027.3 hPa
05 - 06 SnowSneg -3.2° 0.3 mm 2.8 m/s   Povetarac 17.7 SSI - 100 % 1027.7 hPa
06 - 07 SnowSneg -3.4° 0.4 mm 3 m/s   Povetarac 12.9 SSI - 100 % 1028.1 hPa
07 - 08 SnowSneg -3.6° 0.4 mm 3 m/s   Povetarac 7.8 S - 100 % 1028.7 hPa
08 - 09 Light snowSlab sneg -3.6° 0.2 mm 2.9 m/s   Povetarac 4.7 S - 100 % 1029.5 hPa
09 - 10 Light snowSlab sneg -3.3° 0.1 mm 2.9 m/s   Povetarac 10.5 S - 100 % 1030.4 hPa
10 - 11 CloudyOblačno -2.6° - 3.2 m/s   Povetarac 0.9 S
1
100 % 1030.7 hPa
11 - 12 CloudyOblačno -2.2° - 3.3 m/s   Povetarac 352.9 S
2
100 % 1031 hPa
12 - 13 CloudyOblačno -1.6° - 3.2 m/s   Povetarac 355.3 S
3
100 % 1031.1 hPa
13 - 14 CloudyOblačno -0.8° - 3.1 m/s   Povetarac 1.6 S
3
100 % 1030.8 hPa
14 - 15 Partly cloudyDelimično oblačno -0.9° - 2.9 m/s   Povetarac 11.2 S
2
84 % 1030.7 hPa
15 - 16 CloudyOblačno -1° - 2.9 m/s   Povetarac 16.5 SSI
1
95 % 1031 hPa
16 - 17 CloudyOblačno -1.3° - 2.8 m/s   Povetarac 12.3 SSI - 100 % 1031.2 hPa
17 - 18 CloudyOblačno -1.6° - 2.2 m/s   Povetarac 21.6 SSI - 100 % 1031.4 hPa
18 - 19 CloudyOblačno -2.4° - 1.8 m/s   Lagani povetarac 40.2 SI - 100 % 1031.9 hPa
19 - 20 CloudyOblačno -2.7° - 1.7 m/s   Lagani povetarac 40.5 SI - 90 % 1032.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK