| 26.7° | 16:54 | Today | 06:34 | 11.3° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 7.9 | 12:59 | Today | 19:24 | 18.7 |
| 24.8 | 9 | May | 9 | 25.9 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 0 | 3 |
| Wind | Gust |
| 5° N | |
| Unknown |
|
| Temperature 16.9°C
Windspeed-Gust 0-18.7 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |