| 15.1° | 00:09 | Today | 02:24 | 12.2° |
| 33.7° | 1 | September | 5 | 12.2° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 2.2 | 00:09 | Today | 00:34 | 3.6 |
| 11.2 | 2 | September | 4 | 16.9 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 0 | 2 |
| Wind | Gust |
| 0° N | |
| Unknown |
|
| Temperature 12.2°C
Windspeed-Gust 0-3.6 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |