| 22.4° | 13:39 | Today | 05:54 | 4.0° |
| 24.0° | 6 | April | 10 | -0.9° |
| 24.0° | 6 Apr | 2026 | 20 Jan | -10.1° |
| 6 | 13:59 | Today | 13:49 | 8.9 |
| 20.1 | 8 | April | 8 | 23.1 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 2 |
| Wind | Gust |
| 155° SSE | |
| Mostly Cloudy |
|
| Temperature 13.7°C
Windspeed-Gust 1.6-8.9 mph UVI 1 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |