| 24.9° | 17:44 | Today | 23:29 | 12.8° |
| 36.3° | 5 | September | 9 | 8.3° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 6.5 | 17:34 | Today | 00:29 | 8.9 |
| 15.4 | 12 | September | 6 | 18.8 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 0 | 3 |
| Wind | Gust |
| 44° NE | |
| Partly Cloudy |
|
| Temperature 12.7°C
Windspeed-Gust 0-8.9 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |