| 2.4° | 15:04 | Today | 08:09 | -9.2° |
| 15.2° | 6 | January | 2 | -9.7° |
| 15.2° | 6 Jan | 2026 | 2 Jan | -9.7° |
| 5.8 | 18:59 | Today | 19:39 | 10.7 |
| 10.9 | 8 | January | 9 | 26.2 |
| 10.9 | 8 Jan | 2026 | 9 Jan | 26.2 |
| 6 | 14 |
| Wind | Gust |
| 272° W | |
| Mostly Scattered Clouds |
|
| Temperature -2.5°C
Windspeed-Gust 6-13.9 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |