| 36.3° | 15:04 | Today | 08:09 | 15.4° |
| 59.4° | 6 | January | 2 | 14.5° |
| 59.4° | 6 Jan | 2026 | 2 Jan | 14.5° |
| 4.5 | 18:14 | Today | 18:19 | 8.7 |
| 10.9 | 8 | January | 9 | 26.2 |
| 10.9 | 8 Jan | 2026 | 9 Jan | 26.2 |
| 3 | 5 |
| Wind | Gust |
| 302° WNW | |
| Clear |
|
| Temperature 28.2°F
Windspeed-Gust 2.5-8.7 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |