24.4° | 13:59 | Today | 06:24 | 10.6° |
26.1° | 1 | October | 1 | 9.3° |
39.1° | 26 Jul | 2023 | 29 Apr | -0.6° |
9 | 14:04 | Today | 13:19 | 18.7 |
13.7 | 1 | October | 1 | 22.7 |
27.4 | 10 Apr | 2023 | 10 Apr | 34.6 |
9 | 10 |
Wind | Gust |
23° NNE |
Clear |
|
Temperature 23.9°C
Windspeed-Gust 9-18.7 km/h UVI 3 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |