24.2° | 12:39 | Today | 06:24 | 10.6° |
26.1° | 1 | October | 1 | 9.3° |
39.1° | 26 Jul | 2023 | 29 Apr | -0.6° |
5.8 | 13:24 | Today | 13:19 | 18.7 |
13.7 | 1 | October | 1 | 22.7 |
27.4 | 10 Apr | 2023 | 10 Apr | 34.6 |
4 | 10 |
Wind | Gust |
30° NNE |
Clear |
|
Temperature 24°C
Windspeed-Gust 3.6-18.7 km/h UVI 6 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |