| 7.3° | 00:09 | Today | 01:14 | 5.9° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 2.5 | 00:49 | Today | 00:09 | 4 |
| 24.8 | 9 | May | 13 | 35.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 2 | 4 |
| Wind | Gust |
| 13° NNE | |
| Unknown |
|
| Temperature 5.8°C
Windspeed-Gust 2.2-4 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |