16.8° | 14:30 | Today | 05:39 | -5.4° |
23.6° | 14 | March | 19 | -7.4° |
23.6° | 14 Mar | 2025 | 22 Feb | -12.0° |
8.6 | 07:29 | Today | 07:29 | 11.5 |
21.2 | 18 | March | 18 | 38.2 |
21.6 | 25 Jan | 2025 | 18 Mar | 38.2 |
3 | 8 |
Wind | Gust |
231° SW |
Clear |
|
Temperature 16.4°C
Windspeed-Gust 2.9-11.5 km/h UVI 2 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |