| 22.4° | 13:39 | Today | 05:54 | 4.0° |
| 24.0° | 6 | April | 10 | -0.9° |
| 24.0° | 6 Apr | 2026 | 20 Jan | -10.1° |
| 2.7 | 13:59 | Today | 13:49 | 4 |
| 9 | 8 | April | 8 | 10.3 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 0 | 1 |
| Wind | Gust |
| 88° E | |
| Light Rain Showers |
|
| Temperature 13.7°C
Windspeed-Gust 0-4 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |