| 0.0° | 02:00 | Today | 02:00 | 0.0° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 0 | 02:00 | Today | 02:00 | 0 |
| 5.3 | 2 | October | 14 | 7.4 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 1 |
| Wind | Gust |
| 1° N | |
| Mostly Cloudy |
|
| Temperature 4.6°C
Windspeed-Gust 0.5-1 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |