| 15.7° | 13:49 | Today | 06:49 | 1.8° |
| 24.0° | 6 | April | 10 | -0.9° |
| 24.0° | 6 Apr | 2026 | 20 Jan | -10.1° |
| 4.9 | 07:04 | Today | 07:09 | 6.3 |
| 20.1 | 8 | April | 8 | 23.1 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 2 |
| Wind | Gust |
| 98° E | |
| Mostly Cloudy |
|
| Temperature 15.8°C
Windspeed-Gust 1.8-6.3 mph UVI 3 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |