| 6.0° | 05:24 | Today | 00:09 | 4.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 4.5 | 05:09 | Today | 04:29 | 5.8 |
| 11.9 | 2 | October | 14 | 16.5 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 3 | 4 |
| Wind | Gust |
| 26° NNE | |
| Mostly Cloudy |
|
| Temperature 5.6°C
Windspeed-Gust 3.4-5.8 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |