| 20.0° | 16:54 | Today | 04:54 | 1.9° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 6 | 13:44 | Today | 16:09 | 8.7 |
| 15.4 | 9 | May | 13 | 22.1 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 3 |
| Wind | Gust |
| 143° SE | |
| Unknown |
|
| Temperature 9.6°C
Windspeed-Gust 2-8.7 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |