| 36.3° | 15:04 | Today | 08:09 | 15.4° |
| 59.4° | 6 | January | 2 | 14.5° |
| 59.4° | 6 Jan | 2026 | 2 Jan | 14.5° |
| 6 | 19:54 | Today | 19:59 | 14.8 |
| 10.9 | 8 | January | 9 | 26.2 |
| 10.9 | 8 Jan | 2026 | 9 Jan | 26.2 |
| 6 | 11 |
| Wind | Gust |
| 107° ESE | |
| Mostly Scattered Clouds |
|
| Temperature 27.5°F
Windspeed-Gust 6.3-14.8 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |