| 43.2° | 16:04 | Today | 01:49 | 32.4° |
| 58.6° | 14 | February | 2 | 25.9° |
| 59.7° | 15 Jan | 2026 | 20 Jan | 13.8° |
| 13.9 | 13:04 | Today | 12:54 | 18.6 |
| 13.9 | 18 | February | 18 | 18.6 |
| 13.9 | 18 Feb | 2026 | 9 Jan | 26.2 |
| 8 | 10 |
| Wind | Gust |
| 266° W | |
| Partly Cloudy |
|
| Temperature 41.7°F
Windspeed-Gust 7.8-18.6 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |