24.6° | 15:19 | Today | 20:29 | 14.3° |
27.6° | 4 | October | 2 | 2.3° |
38.3° | 18 Jul | 2024 | 22 Jan | -11.9° |
11.9 | 17:54 | Today | 17:29 | 15.1 |
12.2 | 1 | October | 1 | 21.6 |
34.6 | 26 Jan | 2024 | 25 Mar | 47.2 |
0 | 2 |
Wind | Gust |
224° SW |
Mostly Scattered Clouds |
|
Temperature 14.1°C
Windspeed-Gust 0-15.1 km/h |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |