| 7.3° | 00:09 | Today | 01:19 | 5.8° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 0.7 | 00:49 | Today | 00:09 | 1.1 |
| 6.9 | 9 | May | 13 | 9.9 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 1 |
| Wind | Gust |
| 45° NE | |
| Unknown |
|
| Temperature 5.9°C
Windspeed-Gust 0.5-1.2 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |