26.2° | 11:54 | Today | 05:49 | 7.9° |
33.5° | 4 | June | 22 | 7.9° |
33.5° | 4 Jun | 2025 | 22 Feb | -12.0° |
6.5 | 00:19 | Today | 11:44 | 11.9 |
16.9 | 21 | June | 20 | 24.5 |
21.6 | 25 Jan | 2025 | 18 Mar | 38.2 |
3 | 5 |
Wind | Gust |
247° WSW |
Clear |
|
Temperature 24.4°C
Windspeed-Gust 3.2-11.9 km/h UVI 6 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |