| 60.4° | 13:54 | Today | 06:44 | 32.2° |
| 75.2° | 6 | April | 10 | 30.4° |
| 75.2° | 6 Apr | 2026 | 20 Jan | 13.8° |
| 5.2 | 12:49 | Today | 14:04 | 8.1 |
| 20.1 | 8 | April | 8 | 23.1 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 4 | 4 |
| Wind | Gust |
| 225° SW | |
| Unknown |
|
| Temperature 60.1°F
Windspeed-Gust 3.6-8.1 mph UVI 4 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |