23.4° | 15:09 | Today | 06:49 | 5.8° |
23.6° | 14 | March | 4 | -4.7° |
23.6° | 14 Mar | 2025 | 22 Feb | -12.0° |
13.7 | 16:54 | Today | 17:54 | 27.4 |
16.9 | 13 | March | 16 | 27.4 |
21.6 | 25 Jan | 2025 | 25 Jan | 29.5 |
2 | 3 |
Wind | Gust |
256° WSW |
Clear |
|
Temperature 13.3°C
Windspeed-Gust 2.2-27.4 km/h |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |