| 20.5° | 09:14 | Today | 02:04 | 14.3° |
| 33.0° | 1 | July | 10 | 8.8° |
| 35.3° | 30 Jun | 2026 | 20 Jan | -10.1° |
| 4 | 04:29 | Today | 04:29 | 6.1 |
| 16.6 | 9 | July | 1 | 23 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 2 | 4 |
| Wind | Gust |
| 207° SSW | |
| Mostly Cloudy |
|
| Temperature 20.7°C
Windspeed-Gust 2.2-6.1 km/h UVI 3 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |