4.2° | 00:09 | Today | 02:24 | 3.9° |
8.4° | 1 | December | 2 | 2.2° |
38.3° | 18 Jul | 2024 | 22 Jan | -11.9° |
1.4 | 00:49 | Today | 00:54 | 1.9 |
3.5 | 1 | December | 1 | 6.2 |
9.6 | 26 Jan | 2024 | 23 Nov | 13.3 |
1 | 1 |
Wind | Gust |
358° N |
Mostly Scattered Clouds |
|
Temperature 4.2°C
Windspeed-Gust 0.6-1.9 m/s |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |