24.2° | 12:39 | Today | 06:24 | 10.6° |
26.1° | 1 | October | 1 | 9.3° |
39.1° | 26 Jul | 2023 | 29 Apr | -0.6° |
8.6 | 13:49 | Today | 13:19 | 18.7 |
13.7 | 1 | October | 1 | 22.7 |
27.4 | 10 Apr | 2023 | 10 Apr | 34.6 |
0 | 3 |
Wind | Gust |
205° SSW |
Clear |
|
Temperature 24.1°C
Windspeed-Gust 0-18.7 km/h UVI 5 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |