| 2.2° | 14:44 | Today | 05:34 | -1.4° |
| 14.7° | 8 | February | 2 | -3.4° |
| 15.4° | 15 Jan | 2026 | 20 Jan | -10.1° |
| 1.8 | 03:59 | Today | 04:49 | 2.4 |
| 3.8 | 9 | February | 9 | 5.1 |
| 6.1 | 12 Jan | 2026 | 9 Jan | 11.7 |
| 1 | 1 |
| Wind | Gust |
| 52° NE | |
| Partly Cloudy |
|
| Temperature 1°C
Windspeed-Gust 0.9-2.4 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |