| 27.6° | 12:14 | Today | 05:44 | 11.5° |
| 33.0° | 1 | July | 10 | 8.8° |
| 35.3° | 30 Jun | 2026 | 20 Jan | -10.1° |
| 9 | 13:04 | Today | 12:29 | 12.6 |
| 16.6 | 9 | July | 12 | 27.4 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 7 | 7 |
| Wind | Gust |
| 5° N | |
| Unknown |
|
| Temperature 26.9°C
Windspeed-Gust 6.8-12.6 km/h UVI 3 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |