| 3.5° | 01:14 | Today | 07:04 | -0.7° |
| 17.1° | 3 | March | 1 | -4.6° |
| 17.1° | 3 Mar | 2026 | 20 Jan | -10.1° |
| 7.9 | 05:49 | Today | 06:54 | 11.2 |
| 12.2 | 3 | March | 3 | 13 |
| 27 | 18 Feb | 2026 | 9 Jan | 42.1 |
| 9 | 11 |
| Wind | Gust |
| 142° SE | |
| Unknown |
|
| Temperature 1.2°C
Windspeed-Gust 8.6-11.2 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |