| 6.0° | 05:24 | Today | 00:09 | 4.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 7.2 | 05:09 | Today | 04:29 | 9.4 |
| 19.1 | 2 | October | 14 | 26.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 4 | 5 |
| Wind | Gust |
| 241° WSW | |
| Overcast |
|
| Temperature 5.5°C
Windspeed-Gust 3.6-9.4 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |