| 27.6° | 12:14 | Today | 05:44 | 11.5° |
| 33.0° | 1 | July | 10 | 8.8° |
| 35.3° | 30 Jun | 2026 | 20 Jan | -10.1° |
| 2.4 | 11:14 | Today | 12:29 | 3.5 |
| 4.6 | 9 | July | 12 | 7.6 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 1 |
| Wind | Gust |
| 245° WSW | |
| Unknown |
|
| Temperature 25.8°C
Windspeed-Gust 1-3.5 m/s UVI 1 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |