| 26.7° | 16:54 | Today | 06:34 | 11.3° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 2.2 | 12:59 | Today | 19:24 | 5.2 |
| 6.9 | 9 | May | 9 | 7.2 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 0 | 1 |
| Wind | Gust |
| 106° ESE | |
| Partly Cloudy |
|
| Temperature 16.8°C
Windspeed-Gust 0-5.2 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |