| 28.2° | 14:29 | Today | 06:09 | 11.9° |
| 30.5° | 10 | June | 14 | 8.4° |
| 31.6° | 27 May | 2026 | 20 Jan | -10.1° |
| 4.5 | 18:29 | Today | 19:00 | 5.2 |
| 4.5 | 18 | June | 6 | 6.8 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 1 |
| Wind | Gust |
| 12° NNE | |
| Partly Cloudy |
|
| Temperature 20.8°C
Windspeed-Gust 0.6-5.2 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |