17.2° | 15:39 | Today | 05:39 | -5.4° |
23.6° | 14 | March | 19 | -7.4° |
23.6° | 14 Mar | 2025 | 22 Feb | -12.0° |
5.3 | 07:29 | Today | 07:29 | 7.1 |
13.2 | 18 | March | 18 | 23.7 |
13.4 | 25 Jan | 2025 | 18 Mar | 23.7 |
0 | 3 |
Wind | Gust |
94° E |
Clear |
|
Temperature 17.2°C
Windspeed-Gust 0-7.1 mph UVI 2 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |