| 18.6° | 08:54 | Today | 02:04 | 14.3° |
| 33.0° | 1 | July | 10 | 8.8° |
| 35.3° | 30 Jun | 2026 | 20 Jan | -10.1° |
| 2.5 | 04:29 | Today | 04:29 | 3.8 |
| 10.3 | 9 | July | 1 | 14.3 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 3 |
| Wind | Gust |
| 180° S | |
| Mostly Cloudy |
|
| Temperature 18.6°C
Windspeed-Gust 1.8-3.8 mph UVI 1 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |