26.2° | 11:54 | Today | 05:49 | 7.9° |
33.5° | 4 | June | 22 | 7.9° |
33.5° | 4 Jun | 2025 | 22 Feb | -12.0° |
4 | 00:19 | Today | 11:44 | 7.4 |
10.5 | 21 | June | 20 | 15.2 |
13.4 | 25 Jan | 2025 | 18 Mar | 23.7 |
1 | 4 |
Wind | Gust |
239° WSW |
Clear |
|
Temperature 24.8°C
Windspeed-Gust 1.1-7.4 mph UVI 1 |
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |