| 26.7° | 16:54 | Today | 06:34 | 11.3° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 4.9 | 12:59 | Today | 19:24 | 11.6 |
| 15.4 | 9 | May | 9 | 16.1 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 0 | 1 |
| Wind | Gust |
| 162° SSE | |
| Partly Cloudy |
|
| Temperature 16.9°C
Windspeed-Gust 0-11.6 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |