| 6.2° | 16:04 | Today | 01:49 | 0.2° |
| 14.8° | 14 | February | 2 | -3.4° |
| 15.4° | 15 Jan | 2026 | 20 Jan | -10.1° |
| 13.9 | 13:04 | Today | 17:29 | 22.4 |
| 13.9 | 18 | February | 18 | 22.4 |
| 13.9 | 18 Feb | 2026 | 9 Jan | 26.2 |
| 4 | 7 |
| Wind | Gust |
| 289° WNW | |
| Unknown |
|
| Temperature 4.5°C
Windspeed-Gust 4.3-22.4 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |