25.2° | 12:54 | Today | 06:59 | 10.9° |
32.7° | 3 | September | 8 | 10.9° |
38.3° | 18 Jul | 2024 | 22 Jan | -11.9° |
8.5 | 11:59 | Today | 13:04 | 13.4 |
10.7 | 7 | September | 7 | 16.1 |
21.5 | 26 Jan | 2024 | 25 Mar | 29.3 |
7 | 13 |
Wind | Gust |
34° NE |
Clear |
|
Temperature 24.8°C
Windspeed-Gust 7.2-13.4 mph UVI 4 |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |