| 38.3° | 01:14 | Today | 07:04 | 30.7° |
| 62.8° | 3 | March | 1 | 23.7° |
| 62.8° | 3 Mar | 2026 | 20 Jan | 13.8° |
| 4.9 | 05:49 | Today | 06:54 | 7 |
| 7.6 | 3 | March | 3 | 8.1 |
| 16.8 | 18 Feb | 2026 | 9 Jan | 26.2 |
| 2 | 3 |
| Wind | Gust |
| 298° WNW | |
| Unknown |
|
| Temperature 32.9°F
Windspeed-Gust 2.2-7 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |