| 81.7° | 12:14 | Today | 05:44 | 52.7° |
| 91.4° | 1 | July | 10 | 47.8° |
| 95.5° | 30 Jun | 2026 | 20 Jan | 13.8° |
| 5.3 | 11:14 | Today | 12:29 | 7.8 |
| 10.3 | 9 | July | 12 | 17 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 3 | 6 |
| Wind | Gust |
| 208° SSW | |
| Partly Cloudy |
|
| Temperature 79.2°F
Windspeed-Gust 3.1-7.8 mph UVI 7 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |