| 66.7° | 14:19 | Today | 05:24 | 36.7° |
| 85.5° | 9 | October | 17 | 30.2° |
| 99.3° | 22 Aug | 2026 | 20 Jan | 13.8° |
| 4.2 | 06:54 | Today | 05:09 | 6 |
| 11.9 | 2 | October | 14 | 16.5 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 4 |
| Wind | Gust |
| 3° N | |
| Unknown |
|
| Temperature 66°F
Windspeed-Gust 2.2-6 mph UVI 3 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |