| 10.3° | 02:24 | Today | 04:34 | 9.1° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 3.6 | 01:09 | Today | 01:09 | 5.4 |
| 19.1 | 2 | October | 14 | 26.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 2 | 4 |
| Wind | Gust |
| 196° SSW | |
| Unknown |
|
| Temperature 9.1°C
Windspeed-Gust 2.2-5.4 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |