| 20.0° | 16:54 | Today | 04:54 | 1.9° |
| 27.9° | 6 | May | 2 | -0.2° |
| 27.9° | 6 May | 2026 | 20 Jan | -10.1° |
| 9.7 | 13:44 | Today | 16:09 | 14 |
| 24.8 | 9 | May | 13 | 35.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 4 | 5 |
| Wind | Gust |
| 32° NNE | |
| Unknown |
|
| Temperature 12.2°C
Windspeed-Gust 4-14 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |