| 16.7° | 16:44 | Today | 07:39 | -1.0° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 7.2 | 02:14 | Today | 01:24 | 9.7 |
| 19.1 | 2 | October | 14 | 26.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 0 | 4 |
| Wind | Gust |
| 151° SSE | |
| Mostly Cloudy |
|
| Temperature 4.6°C
Windspeed-Gust 0-9.7 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |