| 17.3° | 12:39 | Today | 05:24 | 2.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 4.2 | 06:54 | Today | 05:09 | 6 |
| 11.9 | 2 | October | 14 | 16.5 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 3 | 3 |
| Wind | Gust |
| 82° E | |
| Unknown |
|
| Temperature 17.4°C
Windspeed-Gust 2.7-6 mph UVI 3 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |