| 54.1° | 04:59 | Today | 08:04 | 51.1° |
| 85.5° | 9 | October | 17 | 30.2° |
| 99.3° | 22 Aug | 2026 | 20 Jan | 13.8° |
| 4.7 | 03:14 | Today | 03:14 | 4.9 |
| 11.9 | 2 | October | 14 | 16.5 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 4 |
| Wind | Gust |
| 44° NE | |
| Partly Cloudy |
|
| Temperature 53.2°F
Windspeed-Gust 2.2-4.9 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |