| 12.3° | 04:59 | Today | 07:24 | 11.0° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 7.6 | 03:14 | Today | 03:14 | 7.9 |
| 19.1 | 2 | October | 14 | 26.6 |
| 32.4 | 8 Apr | 2026 | 9 Jan | 42.1 |
| 2 | 4 |
| Wind | Gust |
| 320° NW | |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 1.8-7.9 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |