| 5.9° | 00:29 | Today | 05:24 | 2.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 1.9 | 06:54 | Today | 05:09 | 2.7 |
| 5.3 | 2 | October | 14 | 7.4 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 2 |
| Wind | Gust |
| 140° SE | |
| Unknown |
|
| Temperature 3.9°C
Windspeed-Gust 1-2.7 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |