| 21.0° | 15:54 | Today | 08:04 | 10.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 5.3 | 15:04 | Today | 17:09 | 7.6 |
| 11.9 | 2 | October | 14 | 16.5 |
| 20.1 | 8 Apr | 2026 | 9 Jan | 26.2 |
| 2 | 3 |
| Wind | Gust |
| 299° WNW | |
| Unknown |
|
| Temperature 10.9°C
Windspeed-Gust 1.8-7.6 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |