| 12.3° | 04:59 | Today | 08:04 | 10.6° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 2.1 | 03:14 | Today | 03:14 | 2.2 |
| 5.3 | 2 | October | 14 | 7.4 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 0 | 1 |
| Wind | Gust |
| 222° SW | |
| Mostly Scattered Clouds |
|
| Temperature 10.8°C
Windspeed-Gust 0-2.2 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |