| 10.5° | 09:09 | Today | 03:34 | 4.7° |
| 29.7° | 9 | October | 17 | -1.0° |
| 37.4° | 22 Aug | 2026 | 20 Jan | -10.1° |
| 2.1 | 04:54 | Today | 04:09 | 2.3 |
| 5.3 | 2 | October | 14 | 7.4 |
| 9 | 8 Apr | 2026 | 9 Jan | 11.7 |
| 1 | 2 |
| Wind | Gust |
| 138° SE | |
| Mostly Cloudy |
|
| Temperature 10.6°C
Windspeed-Gust 0.5-2.3 m/s UVI 1 |
|
![]() |
Ecowitt_Lcl - Ecowitt WS90 - Bulgaria Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |